Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 16 Mar | ![]() | Rhinos vs Minotaurs W 37-0 | Mullingar Rugby Club |
Sun, 23 Mar | ![]() | Eagles vs Minotaurs W 28-20 | Mullingar Rugby Club |
Sat, 5 Apr | ![]() | Minotaurs vs Crusaders W 34-18 | Westmanstown RFC |
Sun, 13 Apr | ![]() | Minotaurs vs Giants W 16-12 | Limepark |
Sun, 11 May | ![]() | Minotaurs vs Mavericks 2:00 pm | Dundalk Rugby Club |
Sun, 25 May | ![]() | Stags vs Minotaurs 2:00 pm | Mullingar Rugby Club |
Sun, 8 Jun | ![]() | Vipers vs Minotaurs 2:00 pm | Mullingar Rugby Club |
Sun, 15 Jun | ![]() | Minotaurs vs Rhinos 2:00 pm | Castleknock College |
Minotaurs survive tough test vs Giants, 16-12
A gritty win on the road against a quality Giants outfit. Next up is the […]









