Date | Opponent | Time/Score | Location |
---|---|---|---|
Sat, 7 Sep | South Dublin Panthers | Panthers 2nds vs Minotaurs W 32-28 | Doddery Valley Park |
Sat, 7 Sep | Dublin Rebels | Rebels 2nds vs Minotaurs W 33-0 | Doddery Valley Park |
Sat, 14 Sep | UCD American Football | UCD vs Minotuars W 27-7 | Mullingar Rugby Club |
Sat, 14 Sep | Cill Dara Crusaders | Crusaders vs Minotaurs W 30-0 | Mullingar Rugby Club |
Sat, 21 Sep | Dunboyne Wildcats | Minotaurs vs Wildcats L 12-46 | Mullingar Rugby Club |
Sat, 21 Sep | Dublin City Wolves | Minotaurs vs Wolves W 47-14 | Mullingar Rugby Club |
Sat, 5 Oct | Causeway Giants | Giants vs Minotaurs W 32-18 | Mullingar Rugby Club |
Sat, 5 Oct | NI Razorbacks | Razorbacks vs Minotaurs W 28-18 | Mullingar Rugby Club |
Sat, 26 Oct | Cork City Outlaws | Outlaws vs Minotaurs W 31-19 | Mullingar Rugby Club |
Sat, 26 Oct | University of Limerick Vikings | Vikings vs Minotaurs L 26-33 | Mullingar Rugby Club |
Sat, 2 Nov | Louth Mavericks | Division 1 Wildcard W 48-28 | National Sports Campus |
Sat, 2 Nov | Causeway Giants | Division 1 Semifinal W 53-6 | National Sports Campus |
Sat, 2 Nov | Dunboyne Wildcats | Glas Bowl V W 19-7 | National Sports Campus |
Minotaurs are Glas Bowl V champions!
The Westmeath Minotaurs defeated the Dunboyne Wildcats by a score of 19-7 to be Glas […]