Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 16 Mar | ![]() | Rhinos vs Minotaurs W 37-0 | Mullingar Rugby Club |
Sun, 23 Mar | ![]() | Eagles vs Minotaurs W 28-20 | Mullingar Rugby Club |
Sat, 5 Apr | ![]() | Minotaurs vs Crusaders W 34-18 | Westmanstown RFC |
Sun, 13 Apr | ![]() | Minotaurs vs Giants W 16-12 | Limepark |
Sun, 11 May | ![]() | Minotaurs vs Mavericks L 7-48 | Dundalk Rugby Club |
Sun, 25 May | ![]() | Stags vs Minotaurs W 35-0 | Mullingar Rugby Club |
Sun, 8 Jun | ![]() | Vipers vs Minotaurs W 42-0 | Mullingar Rugby Club |
Sun, 15 Jun | ![]() | Minotaurs vs Rhinos W 35-8 | Castleknock College |
Minotaurs take down Rhinos, 35-8, setting up playoff rematch
The Westmeath Minotaurs defeated the Dublin Rhinos by the score of 35-8 today, setting up […]









