Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 14 Sep | ![]() | Minotaurs vs Labs W 27-25 | Mullingar Rugby Club |
Sun, 14 Sep | ![]() | Minotaurs vs Raptors L 27-32 | Mullingar Rugby Club |
Sat, 20 Sep | ![]() | Minotaurs vs Rebels W 32-12 | De La Salle Palmerstown Fc |
Sat, 20 Sep | ![]() | Minotaurs vs Hurricanes L 28-50 | De La Salle Palmerstown Fc |
Sat, 11 Oct | ![]() | Minotaurs vs Raptors L 19-28 | De La Salle Palmerstown Fc |
Sat, 11 Oct | ![]() | Minotaurs vs Rebels L 33-46 | De La Salle Palmerstown Fc |
Sat, 18 Oct | ![]() | Minotaurs vs Hurricanes 11:15 am | Doddery Valley Park |
Sat, 18 Oct | ![]() | Minotaurs vs Panthers 12:30 pm | Doddery Valley Park |
Sat, 1 Nov | ![]() | Minotaurs vs Panther 10:00 am | Doddery Valley Park |
Sat, 1 Nov | ![]() | Minotaurs vs Labs 11:15 am | Doddery Valley Park |
Minotaurs fall twice in close battles, record is now at 2-4
A tough day at the office for the Minotaurs flag team, falling short in the […]









