AFI Division 1
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sun, 15 Mar | West Dublin Rhinos | Minotaurs @ Rhinos L 0-2 | Castleknock College |
| Sat, 28 Mar | Causeway Giants | Minotaurs vs Giants W 34-6 | Harbour Field Mullingar |
| Sat, 11 Apr | South Dublin Panthers | Minotaurs @ Panthers L 9-19 | Trinity Sports Ground |
| Sun, 26 Apr | County Antrim Stags | Minotaurs vs Stags W 57-6 | Mullingar Rugby Club |
| Sun, 10 May | Cill Dara Crusaders | Minotaurs @ Crusaders W 30-0 | Westmanstown RFC |
| Sat, 30 May | South Dublin Panthers | Minotaurs vs Panthers W 26-12 | Mullingar Rugby Club |
| Sat, 6 Jun | Northwest Vipers | Minotaurs vs Vipers L 8-38 | Mullingar Rugby Club |
| Sun, 21 Jun | Wexford Eagles | Minotaurs @ Eagles W 48-8 | Gorey Town Park |
| Sat, 4 Jul | South Dublin Panthers | 2026 Semifinal L 7-54 | Trinity Sports Ground |
[F] denotes forfeit
All Time Records
| Team | W | L | T | PCT | PTS | PF | PA | PD | Strk |
|---|---|---|---|---|---|---|---|---|---|
Minotaurs Senior | 47 | 50 | 1 | 0.485 | 95 | 1872 | 1592 | 280 | W1 |
Minotaurs Youth | 9 | 11 | 0 | 0.429 | 18 | 253 | 191 | 62 | W3 |
Minotaurs Flag | 79 | 40 | 1 | 0.663 | 238 | 3784 | 2551 | 1233 | L1 |
Minotaurs 2nds | 3 | 7 | 0 | 0.300 | 9 | 157 | 327 | -170 | L5 |
Athlone Minotaurs Flag | 2 | 14 | 0 | 0.125 | 4 | 293 | 686 | -393 | L13 |
West Dublin Rhinos
Causeway Giants
South Dublin Panthers
County Antrim Stags
Cill Dara Crusaders
Northwest Vipers
Wexford Eagles
Minotaurs Senior
Athlone Minotaurs Flag