AFI Division 1
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sun, 15 Mar | Minotaurs @ Rhinos L 0-2 | Castleknock College | |
| Sat, 28 Mar | Minotaurs vs Giants W 34-6 | Harbour Field Mullingar | |
| Sat, 11 Apr | Minotaurs @ Panthers L 9-19 | Trinity Sports Ground | |
| Sun, 26 Apr | Minotaurs vs Stags W 57-6 | Mullingar Rugby Club | |
| Sun, 10 May | Minotaurs @ Crusaders W 30-0 | Westmanstown RFC | |
| Sat, 30 May | Minotaurs vs Panthers W 26-12 | Mullingar Rugby Club | |
| Sat, 6 Jun | Minotaurs vs Vipers L 8-38 | Mullingar Rugby Club | |
| Sun, 21 Jun | Minotaurs @ Eagles W 48-8 | Gorey Town Park | |
| Sat, 4 Jul | 2026 Semifinal L 7-54 | Trinity Sports Ground |
[F] denotes forfeit
All Time Records
| Team | W | L | T | PCT | PTS | PF | PA | PD | Strk |
|---|---|---|---|---|---|---|---|---|---|
| 47 | 50 | 1 | 0.485 | 95 | 1872 | 1592 | 280 | W1 | |
| 9 | 11 | 0 | 0.429 | 18 | 253 | 191 | 62 | W3 | |
| 79 | 40 | 1 | 0.663 | 238 | 3784 | 2551 | 1233 | L1 | |
| 3 | 7 | 0 | 0.300 | 9 | 157 | 327 | -170 | L5 | |
| 2 | 14 | 0 | 0.125 | 4 | 293 | 686 | -393 | L13 |