AFI Division 1
Date | Opponent | Time/Score | Location |
---|---|---|---|
Sun, 16 Mar | ![]() | Rhinos vs Minotaurs W 37-0 | Mullingar Rugby Club |
Sun, 23 Mar | ![]() | Eagles vs Minotaurs W 28-20 | Mullingar Rugby Club |
Sat, 5 Apr | ![]() | Minotaurs vs Crusaders W 34-18 | Westmanstown RFC |
Sun, 13 Apr | ![]() | Minotaurs vs Giants W 16-12 | Limepark |
Sun, 11 May | ![]() | Minotaurs vs Mavericks L 7-48 | Dundalk Rugby Club |
Sun, 25 May | ![]() | Stags vs Minotaurs W 35-0 | Mullingar Rugby Club |
Sun, 8 Jun | ![]() | Vipers vs Minotaurs W 42-0 | Mullingar Rugby Club |
Sun, 15 Jun | ![]() | Minotaurs vs Rhinos W 35-8 | Castleknock College |
Sat, 5 Jul | ![]() | Semifinal W 19-17 | Mullingar Rugby Club |
Sat, 19 Jul | ![]() | Harp Bowl II L 0-44 | Dubarry Park |
[F] denotes forfeit
All Time Records
Team | W | L | T | PCT | PTS | PF | PA | PD | Strk |
---|---|---|---|---|---|---|---|---|---|
![]() | 46 | 51 | 1 | 0.474 | 92 | 1793 | 1674 | 119 | L1 |
![]() | 9 | 12 | 0 | 0.429 | 18 | 259 | 210 | 49 | L1 |
![]() | 78 | 35 | 1 | 0.785 | 156 | 3668 | 2347 | 1321 | W3 |
![]() | 2 | 14 | 0 | 0.125 | 4 | 293 | 686 | -393 | L13 |