AFI Youth League
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sun, 15 Sep | Belfast | Trojans vs Minotaurs W 19-0 | National Sports Campus |
| Sun, 15 Sep | South Dublin | Minotaurs vs Panthers W 32-0 | National Sports Campus |
| Sun, 29 Sep | Belfast | Knights vs Minotaurs L 0-18 | National Sports Campus |
| Sun, 29 Sep | Cork | Minotaurs vs Admirals W 15-0 | National Sports Campus |
| Sun, 13 Oct | Dublin | Minotaurs vs Rebels W 25-14 | National Sports Campus |
| Sun, 13 Oct | Northwest | Vipers vs Minotaurs W 18-14 | National Sports Campus |
| Sun, 27 Oct | Northwest | Youth Semifinal L 6-19 | National Sports Campus |
[F] denotes forfeit
Belfast
South Dublin
Belfast
Cork
Dublin
Northwest