AFI Flag Division 1 South
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 20 Aug | Dublin City Wolves | Wolves vs Minotaurs W 27-12 | Ireland |
| Sat, 20 Aug | Cill Dara Crusaders | Crusaders vs Minotaurs L 20-50 | Ireland |
| Sat, 17 Sep | Dublin City Quetzals | Quetzals vs Minotaurs W 46-13 | Newbridge College |
| Sat, 17 Sep | UCD American Football | UCD vs Minotaurs W 62-26 | Newbridge College |
| Sat, 24 Sep | Dublin Rebels | Rebels 2nds vs Minotaurs W 38-35 | SETU Arena |
| Sat, 24 Sep | SETU Waterford | SETU vs Minotaurs W 56-6 | SETU Arena |
| Sat, 1 Oct | SETU Waterford | SETU vs Minotaurs W 47-6 | Newbridge College |
| Sat, 1 Oct | UCD American Football | UCD vs Minotaurs W 42-10 | Newbridge College |
| Sat, 8 Oct | Dublin Rebels | Rebels 2nds vs Minotaurs L 26-36 | Tymon Park |
| Sat, 8 Oct | Dublin City Wolves | Wolves vs Minotaurs W 39-6 | Tymon Park |
| Sat, 5 Nov | Cill Dara Crusaders | Glas Bowl Semifinal W 46-18 | Dromore Rugby Club |
| Sat, 5 Nov | Belfast Knights | Glas Bowl III W 46-12 | Dromore Rugby Club |
[F] denotes forfeit
Dublin City Wolves
Cill Dara Crusaders
Dublin City Quetzals
UCD American Football
Dublin Rebels
SETU Waterford
Belfast Knights