Emerald Bowl Conference
| Date | Opponent | Time/Score | Location |
|---|---|---|---|
| Sat, 14 Sep | Edenderry Eagles | Eagles vs Minotaurs L 44-50 | Ireland |
| Sat, 14 Sep | Louth Mavericks | Mavericks vs Minotaurs L 13-20 | Ireland |
| Sat, 12 Oct | Dublin Rebels | Rebels vs Minotaurs W 33-0 | Ireland |
| Sat, 12 Oct | Belfast Trojans | Trojans vs Minotaurs W 32-20 | Ireland |
| Sat, 19 Oct | University College Cork Raiders | Raiders vs Minotaurs L 0F-30 | Ireland |
| Sat, 19 Oct | UCD American Football | UCD vs Minotaurs L 0-38 | Ireland |
| Sat, 26 Oct | Craigavon Cowboys | Cowboys vs Minotaurs W 39-32 | Ireland |
| Sat, 26 Oct | Meath Bulldogs | Bulldogs vs Minotaurs W 30-0F | Ireland |
[F] denotes forfeit
Edenderry Eagles
Louth Mavericks
Dublin Rebels
Belfast Trojans
University College Cork Raiders
UCD American Football
Craigavon Cowboys
Meath Bulldogs